
Scotframe Original Brochure
3 Bedroom
Bungalow
Floor Area:
106.53m2
Frontage:
9.6m
Ridge Height:
5.862m
ROOM | METRES | FEET |
---|---|---|
Lounge | 4.470 x 4.200 | 14’8″ x 13’9″ |
Kitchen | 2.990 x 2.970 | 9’10” x 9’9″ |
Dining/Family | 4.380 x 2.670 | 14’4″ x 8’9″ |
Utility | 2.339 x 1.870 | 7’8″ x 6’2″ |
Bedroom 1 | 3.200 x 3.180 | 10’6″ x 10’5″ |
Dressing | 2.109 x 1.030 | 6’11” x 3’5″ |
En-Suite | 1.700 x 1.680 | 5’7″ x 5’6″ |
Bedroom 2 | 3.300 x 2.870 | 10’10” x 9’5″ |
Bedroom 3 | 3.300 x 2.670 | 10’10” x 8’9″ |
Bathroom | 4.200 x 1.740 | 13’9″ x 5’8″ |
*The approximate ridge heights shown, assume a finished floor to ground level of 400mm and are based on a roof pitch of 30°.
The following features which are shown in the illustration are not included in our price list but are available, if required, at an additional cost.
These features are: Curved head to windows.
Note 1: Some finishes, as illustrated, may not represent our standard specification. Please ask for details.
Note 2: The G, shown on some house type floor plans, indicates a glazed door which is included in the kit price.
*All house designs and plans shown in this homes portfolio are copyright of Scotframe 2021/em>.
Reproduction in any form, without the written consent of Scotframe Timber Engineering Ltd. is strictly prohibited.