
Scotframe Original Brochure
5 Bedroom
Two Storey
Floor Area:
176.31m2
Frontage:
10.8m
Ridge Height:
7.853m
ROOM | METRES | FEET |
---|---|---|
Lounge | 7.170 x 3.780 | 23’6″ x 12’5″ |
Dining | 3.170 x 2.970 | 10’5″ x 9’9″ |
Family | 4.530 x 2.630 | 14’10” x 8’7″ |
Kitchen/Breakfast | 4.175 x 3.180 | 13’8″ x 10’5″ |
Utility | 2.265 x 1.700 | 7’5″ x 5’7″ |
Shower | 2.710 x 1.115 | 8’11” x 3’8″ |
Bedroom 1 | 4.000 x 3.400 | 13’1″ x 11’2″ |
Dressing | 2.200 x 2.170 | 7’3″ x 7’1″ |
En-Suite | 2.170 x 2.000 | 7’1″ x 6’7″ |
Bedroom 2 | 3.200 x 3.200 | 10’6″ x 10’6″ |
Bedroom 3 | 3.800 x 2.830 | 12’6″ x 9’4″ |
Bedroom 4 | 3.300 x 2.900 | 10’10” x 9’6″ |
Bedroom 5/Study | 2.800 x 2.000 | 9’2″ x 6’7″ |
Bathroom | 2.470 x 2.400 | 8’1″ x 7’10” |
*The approximate ridge heights shown, assume a finished floor to ground level of 400mm and are based on a roof pitch of 30°.
The following features which are shown in the illustration are not included in our price list but are available, if required, at an additional cost.
These features are: The astragals to windows and gable features.
Note 1: Some finishes, as illustrated, may not represent our standard specification. Please ask for details.
Note 2: The G, shown on some house type floor plans, indicates a glazed door which is included in the kit price.
*All house designs and plans shown in this homes portfolio are copyright of Scotframe 2021.
Reproduction in any form, without the written consent of Scotframe Timber Engineering Ltd. is strictly prohibited.