This house style is from Scotframe's Homes Portfolio - Bungalow homes

Homes Portfolio
4 Bedroom
Bungalow
Floor Area:
187.38m2
Frontage:
21.3m
Ridge Height:
5.347m
Prices from*:
£108,260
Room Sizes
ROOM | METRES | FEET |
---|---|---|
Lounge/Dining | 5.280 x 6.115 | (17’4″ x 20’1″) |
Kitchen | 5.280 x 2.985 | (17’4″ x 9’10”) |
Utility | 3.175 x 2.675 | (10’5″ x 8’9″) |
Toilet | 1.385 x 1.800 | (4’7″ x 5’11”) |
Bedroom 1 | 5.280 x 3.500 | (17’4″ x 11’6″) |
En-Suite | 2.000 x 1.775 | (6’7″ x 5’10”) |
Dressing | 1.870 x 1.100 | (6’2″ x 3’7″) |
Bedroom 2 | 3.600 x 3.975 | (11’10” x 13’0″) |
Bedroom 3 | 3.700 x 3.975 | (12’2″ x 13’0″) |
Bedroom 4 | 2.610 x 3.975 | (8’7″ x 13’0″) |
Bathroom | 2.400 x 2.300 | (7’10” x 7’7″) |
Floor area sizes indicated are calculated from the inside face of the timber studs. These areas will reduce in size depending on your final thermal kit specification.
*All designs and plans shown are copyright of Scotframe 2021. Reproduction in any form, without the written consent of Scotframe Timber Engineering Ltd. is strictly prohibited.
* All indicative costs are estimated based on our 3* closed standard specification. For full details of specification, please click here To discuss your project in more detail, please contact us.