
Homes Portfolio
4 Bedroom
Two Storey
Floor Area:
172.62m2
Frontage:
9.6m
Ridge Height:
9.087m
Prices from*:
£83,145
The following feature which is shown in this digital illustration is not included in our price list. This feature is:The GRP Canopy.
Room Sizes
Ground Floor | ||
---|---|---|
ROOM | METRES | FEET |
Lounge | 3.780 x 5.300 | (12’5″ x 17’5″) |
Kitchen | 4.680 x 4.300 | (15’4″ x 14’1″) |
Family Area | 4.200 x 3.100 | (13’9″ x 10’2″) |
Study / Dining Room | 3.335 x 2.900 | (10’11” x 9’6″) |
Utility | 1.985 x 1.755 | (6’6″ x 5’9″) |
Shower Room | 2.070 x 2.040 | (6’9″ x 6’8″) |
First Floor | ||
ROOM | METRES | FEET |
Bedroom 1 | 3.780 x 4.640 | (12’5″ x 15’3″) |
En-Suite | 1.540 x 2.615 | (5’1″ x 8’7″) |
Bedroom 2 | 3.350 x 3.185 | (11’0″ x 10’5″) |
En-Suite | 2.145 x 1.470 | (7’0″ x 4’10”) |
Bedroom 3 | 3.350 x 3.115 | (11’0″ x 10’3″) |
Bedroom 4 | 3.200 x 3.000 | (10’6″ x 9’10”) |
Bathroom | 2.120 x 1.900 | (6’11” x 6’3″) |
Floor area sizes indicated are calculated from the inside face of the timber studs. These areas will reduce in size depending on your final thermal kit specification.
*All designs and plans shown are copyright of Scotframe 2021. Reproduction in any form, without the written consent of Scotframe Timber Engineering Ltd. is strictly prohibited.
* All indicative costs are estimated based on our 3* closed standard specification. For full details of specification, please click here To discuss your project in more detail, please contact us.